Designation: Sheriff
E-mail: sheriff@fultonco.org
Phone: (309) 547-2277
Office Address: 268 W Washington Ave, PO Box 269, Lewistown, IL 61542
Term of Office: 4 Year Term Expires 2026
Employment opportunities in Fulton County cover a diverse range of job types, from agriculture, healthcare, medical manufacturing, educational institutions, city and county government, as well as national retailers such as Walmart and Kroger. Not only does Fulton County offer a wide range of options for work, Spoon River College in Canton provides exceptional resources for career training, professional development and online education. If you are looking for a new career, or moving up within your current field, Fulton County has the resources to help.
Listed below you will find employment opportunities for all branches Fulton County government. Other employment opportunities from around the county may also be posted here.
Fulton County will not discriminate against any employee or applicant for employment because of race, color, religion, sex, sexual orientation, marital status, order of protection status, national origin or ancestry, citizenship status, age, physical or mental disability unrelated to ability, military status or an unfavorable discharge from military service.
Fulton County Employment Application – General
Labor Force – Summary for Fulton County (Annual Average for Year 2010)
Total Labor Force: 18,490
Total Employed: 16,919
Manufacturing: 5.40%
Non-Manufacturing: 93.20%
Agriculture: 1.40%
Largest Employers (2013) | ||
Employer | # Employees | Union Affiliation |
Graham Health System | 775 | None |
IL River Correctional Center | 384 | AFSME |
Canton School District | 371 | IEA/NEA |
Fulton County | 239 | N/A |
Spoon River College | 224 | CFA/SRCCPA |
COOK | 200 | None |
HyVee Food Store | 185 | None |
WalMart | 120 | None |
City of Canton | 120 | AFSME/IAFF |
Fulton County Health Dept | 65 | None |
Hitchcock Scrapyard, Inc. | 49 | None |
Wage Rates*
(Wage rates for experienced workers in selected occupations working in the Economic Development Region 3 NC.) |
|||||
Occupation | Entry | Top | Occupation | Entry | Top |
Accountant/Auditor | $18.37 | $34.89 | Maintence Mech | $19.56 | $25.28 |
Assembly-Electronic | $9.91 | $15.72 | Office Clerk | $9.27 | $14.61 |
Assemby-Production | $10.87 | $22.71 | Secretary | $10.37 | $16.20 |
Computer Operator | $10.54 | $19.94 | Sheet Metal Worker | $12.23 | $19.69 |
Comp Programmer | $22.40 | $37.14 | Ship-Recving Clerk | $10.54 | $17.78 |
Data Entry Operator | $9.95 | $14.19 | Systems Analyst | $23.33 | $43.95 |
Drill or Punch Press | $11.80 | $19.76 | Technician | $17.29 | $30.73 |
Engineer | $22.84 | $36.47 | Tool & Die Maker | $15.67 | $25.66 |
Janitor/Cleaner | $8.73 | $12.65 | Warehouse Worker | $10.56 | $16.82 |
Laborer | $11.53 | $23.89 | Welder | $12.56 | $20.00 |
Machinist | $12.55 | $22.57 | Word Processor | $11.18 | $16.92 |
*2011 wage rates are drawn from the Illinois Department of Employment Security website. |
Monday - Friday 8AM to 4PM
100 N Main St. Lewistown, IL 61542
Copyright © 2024, Fulton County