Summary for Fulton County (Annual Average for Year 2010)
| Wage Rates*
(Wage rates for experienced workers in selected occupations working in the Economic Development Region 3 NC.) |
|||||
| Occupation | Entry | Top | Occupation | Entry | Top |
| Accountant/Auditor | $18.37 | $34.89 | Maintence Mech | $19.56 | $25.28 |
| Assembly-Electronic | $9.91 | $15.72 | Office Clerk | $9.27 | $14.61 |
| Assemby-Production | $10.87 | $22.71 | Secretary | $10.37 | $16.20 |
| Computer Operator | $10.54 | $19.94 | Sheet Metal Worker | $12.23 | $19.69 |
| Comp Programmer | $22.40 | $37.14 | Ship-Recving Clerk | $10.54 | $17.78 |
| Data Entry Operator | $9.95 | $14.19 | Systems Analyst | $23.33 | $43.95 |
| Drill or Punch Press | $11.80 | $19.76 | Technician | $17.29 | $30.73 |
| Engineer | $22.84 | $36.47 | Tool & Die Maker | $15.67 | $25.66 |
| Janitor/Cleaner | $8.73 | $12.65 | Warehouse Worker | $10.56 | $16.82 |
| Laborer | $11.53 | $23.89 | Welder | $12.56 | $20.00 |
| Machinist | $12.55 | $22.57 | Word Processor | $11.18 | $16.92 |
| *2011 wage rates are drawn from the Illinois Department of Employment Security website. | |||||
